Camera and Lens
![]() |
A Gundlach "RADAR" WA ANST 8x10 110 | |
| B Plaubel "ANTICOMAR"@F4.2@QPO | ||
| C E,Leitz "SUMMAR" F=5 180mm | ||
| D | ||
| E KleineOpticalCo (Darlot) | ||
| F E,Busch "TENNOPLAN" F=7 195mm | ||
| G Darlot No3"HEMISPHERIQUE" Rapid | ||
| H ECLeitz "SUMMAR" F=6 210mm | ||
| I Wollensak "VERITO" DiffusedFocus F=4 1.5in | ||
| J Dallmeyer "4D SoftFocus" 360mm | ||
| K Gundlach "Rapid Convertible" F=18in R=12in 5x7in | ||
| L Steinheil "UNOFOCAL" DoppelAnst F=4.5 16.5mm | ||
| M Goerz "Series VNo.2 DoubleAnst 180mm | ||
| N Darlot | ||
| O Darlot"WA"180mm | ||
| P R.Morrison"WA6" 8x10 | ||
| Q Darlot"PLANIGRAPHE" No.2 WAF=9 | ||
| R EDleitz "Milar" F4.5 100mm | ||
| S Goerz "SeriesVNo.6"@DoubleAnst@12in | ||
| T Ross"WA. Express" | ||
| U UDNehring "WA.SymmNo.4" | ||
![]() |
![]() |
Struss Pictorial Lens |
![]() |
![]() Deardorff@HomePortrait@T~Vin |
|
| Tachihara@W~POin | ||
![]() Speed@Graphic @pre-anniversary 5~Vin |
![]() |
|
| @R.B. Home Portrait Graflex @5~7in |